Prof. Jitender Singh
M.Sc, PhD
View ProfileHome > Department of Microbiology
The Department of Microbiology was established in the year in 1998. It is well equipped with ultra modern laboratory facilities for isolation, purification, identification and maintenance of microbes. Major equipments in the Department are Fermenter, ELISA Reader, Spectrophotometer, Ultrasonicator, Electrophoretic units, Fast Blotting for Immunoblotting Microprocessor-controlled photomicrography system, Air sampler, High speed refrigerated Centrifuge, Cell Homogeniser, PCR Thermocycler, Gel Documentation, Deep Freezer, HPLC, FPLC, DNA Hybridizer and all other necessary equipments for immunological studies, high quality microscopes including Fluorescent microscope are available to the students. The Department has a well-established microbial culture collection center and provide material to several affiliated colleges including the Medical colleges. The department has 45 computers in network with 7 x 24h WiFi facilities. The Department has its own departmental library with more than 4000 books and several national and international research journals. The Department regularly organizes workshops, seminars, lectures and exhibitions. The Department provides specialization in Medical, Industrial, Agricultural and Environmental Microbiology and Bioinformatics.
Our department is the only department of the university which is ISO certified. The 'MEMORANDUM OF UNDERSTANDING' of our department is from LLRM Medical College Meerut and Chaudhary Charan Singh National Institute of Animal Halth, Baghpat, Ministry of Agriculture & Farmers Welfare, Government of India
The department is currently offering the following programmes of study:
B.Sc. Food Microbiology, Safety & Quality Control |
---|
About Programme: |
Duration: |
Number of Seats: 30 |
Nature/Type: Regular |
Eligibility Conditions: |
M.Sc. Applied Microbiology |
---|
About Programme: |
Duration: 2 years (4 semesters) programme |
Number of Seats: 30 |
Nature/Type: Regular |
Eligibility Conditions: B.Sc. degree with Chemistry, Botany and Zoology/ B.Sc. (M.L.T.) /B.Sc. Microbiology/Biotechnology), / B.Pharma/ B.V.Sc./ M.B.B.S. |
M.Sc. (Bioinformatics) |
---|
About Programme: |
Duration: |
Number of Seats: 20 |
Nature/Type: Regular |
Eligibility Conditions: |
M.Sc. Medical Microbiology |
---|
About Programme: |
Duration: |
Number of Seats: 20 |
Nature/Type: Regular |
Eligibility Conditions: |
M.Sc. Microbiology |
---|
About Programme: |
Duration: |
Number of Seats: 30 |
Nature/Type: Regular |
Eligibility Conditions: |
Ph.D (Microbiology) |
---|
About Programme: |
Duration: The Department runs full time Ph.D. Program in the aforesaid specialized fields with regular fee structure |
Number of Seats: N/A |
Nature/Type: |
Eligibility Conditions: |
Food Testing And Quality Control |
---|
About Programme: |
Duration: |
Number of Seats: N/A |
Nature/Type: |
Eligibility Conditions: |
Head & Professor
Assistant Professor
Programme Name | Download New/ Revised Syllabus |
---|---|
Skill development course (Food Testing And Quality Control) | |
B.Sc. Food Microbiology, Safety & Quality Control 2016-17 | |
B.Sc. Food Microbiology, Safety & Quality Control 2021-22 | |
M.Sc. Applied Microbiology 2016-17 | |
M.Sc. Applied Microbiology 2021-22 | |
M.Sc. Bioinformatics 2016-17 | |
M.Sc. Bioinformatics 2009-10 | |
M.Sc. Bioinformatics 2024-25 | |
M.Sc. BioInformatics 2024-25 | |
M.Sc. Medical Microbiology (Three year program) | |
M.Sc. Microbiology (CBCS) |
Facilities available in department -
Our department provides facilities for isolation, purification, identification and maintenance of microbes. Major equipments in the Department are Fermenter, ELISA Reader, Spectrophotometer, Ultrasonicator, Electrophoretic units, Fast Blotting for Immunoblotting Microprocessor-controlled photomicrography system, Air sampler, High speed refrigerated Centrifuge, Cell Homogeniser, PCR Thermocycler, Gel Documentation, Deep Freezer, HPLC, FPLC, DNA Hybridizer and all other necessary equipments for immunological studies, high quality microscopes including Fluorescent microscope are available to the students. The Department has a well-established microbial culture collection center and provide material to several affiliated colleges including the Medical colleges. The department has 45 computers in network with 7 x 24h WiFi facilities. A well equiped Bioinformatics lab provides facilities to department students 24 hrs. The Department has its own departmental library with more than 4000 books and several national and international research journals.
Laboratories Subjectwise:
1. Molecular Biology Laboratory
2. Microbial Culture Collection
3. Microbiology Laboratory
4. PCR Laboratory
5. HPLC & FPLC Laboratory
6. Computer Laboratory with 24 hrs internet facility for Bioinformatics and Microbiology students
Our Placed Students-
S.No. | Student’s Name | Degree Completed | Current Placement |
---|---|---|---|
1 | Ashok Naglot | M.Phil. Microbiology | Senior Scientist of DRDE, Gwalior, MP |
2 | Yamini Singh | M.Sc. Applied Microbiology | Scientist of DRDO, New Delhi |
3 | Asish Shankar | M.Sc. Bioinformatics | Associate Professor, Central University of Bihar, Gaya, Bihar |
4 | Upasana Arya | M.Sc. Microbiology | Ph.D., IIT, Kanpur |
5 | Richa Jackeray | M.Sc. Applied Microbiology | Ph.D., IIT, Delhi, Lead Business Analyst at United Health Group, Indegene, Princeton |
6 | Rohit | M.Sc. Microbiology | Ph.D., IIT Roorkee |
7 | Mohan lal | M.Sc., M.Phil. | Ph.D., IIT, Roorkee, Present in Manager/Head, GM Quality and R&D at Genus Paper & Boards Limited, Muzaffarnagar |
8 | Vandana Gautam | M.Sc. Microbiology | DRDO Scientist “B”, Gwalior MP |
9 | Swarnima Agnihotri | M.Phil. | Ph.D., IIT, Roorkee, Research at University of Boras Gothenburg |
10 | Shalini Gupta | M.Phil. | Ph.D., IIT, Roorkee, Paper & Pulp Center, Saharanpur |
11 | Umesh Kumar | M.Phil. | Food Analytical Officer, U.P. Govt. |
12 | Sanjay Kr. Upadhyay | M.Sc. Bioinformatics | Ph.D. (I.I.T. Bombay) Assit. Professor (Solani University),HP Presently PDF at University of Alberta, Edmonton, Alberta. |
13 | Ruby | M.Phil. | Ph.D., Pantnagar University |
14 | Amit Chaudhary | M.Sc. Microbiology | RA, IHBT, Palampur |
15 | Charu | M.Sc. Bioinformatics | SRF, I.A.R.I, New Delhi |
16 | Puneet Pathak | M.Sc. Microbiology | Ph.D.,IIT, Roorkee, Research Scientist ACIRD Yamuna Nagar |
17 | Shalini Malik | M.Sc. Microbiology | RA, IHBT, Palampur |
18 | Himani | M.Sc. Applied Microbiology | SRF, I.A.R.I, New Delhi |
19 | Satyendra Kumar | M.Sc. Applied Microbiology | Panacea Biotech New Delhi |
20 | Geetanjali | M.Sc. Microbiology | RA, Himalayan Biotech, Haridwar |
21 | Ajay Kumar Mehto | M.Sc. Bioinformatics | RA, IARI, New Delhi |
22 | Rinni Goel | M.Sc. Bioinformatics | RA, IARI, New Delhi |
23 | Vijay Verma | M.Sc. Applied Microbiology | Ph.D, JNU, New Delhi |
24 | Sandeep Kumar | M.Sc. Microbiology | RA, Unichem Pharmaceutical, Ghaziabad |
25 | Upendra Kumar | M.Sc. Applied Microbiology | RA, Unichem Pharmaceutical, Ghaziabad |
26 | Neha Sharma | M.Sc. Microbiology | RA, NDRI, Karnal |
27 | Rashmi Singh | M.Phil. | Ph.D., I.I.T. Roorkee, Paper & Pulp Center, Saharanpur |
28 | Vani Mishra | M.Sc. Applied Microbiology | JRF, Ph.D., ITRC, Lucknow |
29 | Chittpurna | M.Sc. Applied Microbiology | JRF, IMTECH, Chandigarh |
30 | Charu Gupta | M.Sc., Ph.D. | Assistant Professor, Amity University, Noida |
31 | Manika | M.Sc. Microbiology | JRF, Ph.D., DRDO, Gwalior |
32 | Prafful Kumar Sharma | M.Sc. Applied Microbiology | RA, Panacea Biotech, New Delhi |
33 | Himanshu Sharma | M.Sc. Applied Microbiology | RA, Ranbaxy, Gurgaon, Haryana |
34 | Arvind Saini | M.Sc. Microbiology | RA, Indswift Ltd., Chandigarh |
35 | Mukta Sharma | Ph.D. | Professor & Dean, IIMT University, Meerut |
36 | Bhabya Jindal | M.Sc. Microbiology | Ph.D., IIT Bombay |
37 | Manoj Kumar Sharma | M.Sc. Applied Microbiology | Microbiologist, BioMed Pharmaceutical, Ghaziabad |
38 | Ankita Bishnoi | M.Sc. Applied Microbiology | Research, Charak Pharmaceutical, Baddi, H.P. |
39 | Kanika Rani | M.Sc. Bioinformatics | Assit. Professor (Solani University),HP |
40 | Vandita Sharma | M.Phil. Microbiology | Assistant Professor, MIET, Meerut |
41 | Sashi Prabha | M.Phil. Microbiology | Lecturer, Bhagwati College, Meerut |
42 | Prashant Goel | M.Sc. Applied Microbiology | Lecturer, IIMT, Meerut |
43 | Tanya Rani | M.Sc. Applied Microbiology | Lecturer, IIMT, Meerut |
44 | Vidhika Goel | M.Sc. Microbiology | Lecturer, MIET, Meerut |
45 | Pankaj Kumar | M.Sc. Applied Microbiology | Lab Technician, Dabar, Ghaziabad |
46 | Anjul Rana | M.Phil. Microbiology | Ph.D., Pantnagar University, Pant Nagar Presently Visiting Scientist at University of Queensland |
47 | Vikas | M.Phil. Microbiology | Ph.D., Kurukshetra University, Kurukshetra |
48 | Deepansh Sharma | M.Phil. Microbiology | Ph.D., Kurukshetra University, Kurukshetra |
49 | Amit Balyan | M.Phil. Microbiology | Ph.D., I.I.T. Roorkee, Paper & Pulp Center, Saharanpur |
50 | Anamika | M.Phil. Microbiology | Ph.D., DRDO, Delhi |
51 | Anchal Sharma | M.Phil. Microbiology | Ph.D., I.I.T. Roorkee, Paper & Pulp Center, Saharanpur |
52 | Archna | M.Phil. Microbiology | DRDO, Gwalior, MP |
53 | Devendra Chaudhary | M.Phil. Microbiology | Ph.D., IARI Pusa, New Delhi |
54 | Dinesh Panwar | M.Phil. Microbiology | Ph.D. FRI, Dehradun |
55 | Mohd. Asif Saifi | M.Sc. Bioinformatics | Assistant Professor, MIET, Meerut |
56 | Asad Amir | M.Sc. Bioinformatics | Lecturer, MIET, Meerut |
57 | Sunita Verma | M.Sc. Bioinformatics | Lecturer, MIET, Meerut |
58 | Nitin Sharma | M.Sc. Bioinformatics | Lecturer, Kumaun University, Nainital |
59 | Nitin Verma | M.Sc. Bioinformatics | Lecturer, Sri Ram college, Muzaffarnagar |
60 | Anshul Sharma | M.Sc. Medical Microbiology | Ph.D., AIIMS |
61 | Sumit Goel | M.Sc. Medical Microbiology | Ph.D., SMS Medical College Jaipur |
62 | Somendro | M.Sc. Medical Microbiology | Ph.D., DU, Delhi |
63 | Shyambeda | M.Sc. Medical Microbiology | Epidemiologist, WHO, Chandigarh |
64 | Anirudh Singh Sisodia | M.Sc. Medical Microbiology | Lecturer, BVDC, Hapur |
65 | Noopur Singh | M.Sc. Bioinformatics | Ph.D., CIMAP Lucknow |
66 | Muktesh Chandra | M.Sc. Bioinformatics | Ph.D., CIMAP Lucknow |
67 | Yogesh Kumar | M.Sc. Bioinformatics | Ph.D., CIMAP Lucknow |
68 | Atul Tyagi | M.Sc. Bioinformatics | Ph.D., CIMAP Lucknow |
69 | Vipin Tomar | M.Sc. Bioinformatics | Worked at Amity university Present in Germany |
70 | Archana Singh | Ph.D. Microbiology | Faculty Canada |
71 | Sadhna Singh | M.Sc. Bioinformatics | Sr. Manager QC/R&D Patanjali |
72 | Ruby Chauhan | M.Sc. Microbiology | Weill Cornell Medicine, Philadelphia, Pennsylvania |
73 | Varun Bhardwaj | M.Sc. Microbiology | Working at FRI Dehradun |
74 | Aseem Maurya | M.Sc. Microbiology | Sr. Manager Production at Claris Otsuka, Ahmedabad. |
75 | Vipin Chaudhary | M.Sc. Microbiology | Sahara India, New Delhi |
76 | Ankur Saxena | M.Sc. Microbiology | ASM-North East India, BeetonDickinson Haryana |
77 | Dharemendra Chauhan | M.Sc. Microbiology | Central Pulp and paper Research Institue Saharanpur |
78 | Rini Goel | M.Sc. Bioinformatics | NRCPB, Dubai, UAE |
79 | Rajeev Gautam | Ph.D. Microbiology | Assistant Professor Dehradun |
80 | Chhavi Sharma | M.Sc. Microbiology | Research Scholar IIT Roorkee |
81 | Shubhda Khanduri | M.Sc. Bioinformatics | HIMT, Greater Noida |
82 | Preeti Chaudhary | M.Sc. Microbiology | CSIR-Hrdc, Ghaziabad |
83 | Neeraj Chauhan | M.Sc. Microbiology | Application Scientist at Invitrogen New Delhi |
84 | Arvind Kumar | M.Sc. Applied Microbiology | Gulf Pharmaceutical Industries Dubai, UAE |
85 | A.K. Rastogi | Ph.D. | Chairman Khatema Fibres, Udham Singh Nagar |
86 | Praveen Kumar | M.Sc. Microbiology | Ph.D. AIIMS New Delhi |
87 | Nidhi Gupta | M.Sc. Applied Microbiology | Research Scholar DU South Campus New Delhi |
88 | Poornima Chauhan | M.Sc. Bioinformatics | Lecturer IAMR Ghaziabad |
89 | Parul Agarwal | M.Sc. Applied Microbiology | Oakuille Ontario, Canada |
90 | Aditi Panwar | M.Sc. Bioinformatics | Working at Abudhabi, UAE |
91 | Archana Tomar | M.Sc. Bioinformatics | Scientist at CDFD, Hyderabad |
92 | Meetu Maheshwari | M.Sc. Bioinformatics | Lecturer, ABES Engineering College Ghaziabad |
93 | Hina Bansal | M.Sc., Ph.D. Bioinformatics | Assistant Professor, Amity University Noida |
94 | Shalu Sharma | M.Sc.Applied Microbiology | Manager, Mankind Pharma Ltd. Ghaziabad |
95 | Shivi Kansal | M.Sc. Bioinformatics | VCU Health System, Richmond, Virginia |
96 | Preeti Kashyap | M.Sc. Bioinformatics | Gritsa Technologies, Hyderabad |
97 | Bhavya Sharma | M.Sc. Bioinformatics | Teaching at Mount Libra G. Inter college Modipuram, Meerut |
98 | Jitendra Kumar | M.Sc. Applied Microbiology | Allen Carrior Institute, Kota, Rajasthan |
101 | Ranya Verma | M.Sc. Applied Microbiology | VXL Drugss Pharma. Ghaziabad |
102 | Ravindra Kashyap | M.Sc. Microbiology | Allen Carrior Institute, Kota, Rajasthan |
103 | Shivanshi | M.Sc. Applied Microbiology | J.Mitra Co.Pvt Ltd. New Delhi |
104 | Subham Rajak | M.Sc. Applied Microbiology | RIMS, Ranchi |
105 | Sachin Sharma | M.Sc. Applied Microbiology | PFH Haridwar |
106 | Sachin Sharma | M.Sc. Applied Microbiology | PFH Haridwar |
107 | Nahida Zahir | M.Sc. Applied Microbiology | CMO office Hathras |
108 | Nidhi | M.Sc. Applied Microbiology | REP, New Delhi |
109 | Arun Kumar | M.Sc. Applied Microbiology | Amity University, Noida |
110 | Tejshvi | M.Sc. Applied Microbiology | Sun Pharma, Gujarat |
111 | Sagar Goswami | M.Sc. Applied Microbiology | NFANP, New Delhi |
112 | Sandhya Rani | M.Sc. Applied Microbiology | BECI, New Delhi |
113 | Shanu | M.Sc. Applied Microbiology | Amity University, Noida |
114 | Ashwarya Tripathi | M.Sc. Applied Microbiology | CES, Noida |
115 | Mohd. Shadab | M.Sc. Applied Microbiology | Advance Cell Group, Delhi |
116 | Rupsi Gupta | M.Sc. Applied Microbiology | AIIMS Patna |
117 | Anjali Singh | M.Sc. Applied Microbiology | SRMI, Ghaziabad |
The events conducted in the department at regular interval such as seminar, workshop, webinar and lectures. Under the department of Microbiology various events have been conducted for awareness of the society such as Covid-19 awareness program was conducted by under the canopy of microbiology department in the periphery of meerut city successfully. The awareness about leprosy and tuberculosis was priority of department and each faculty member have adopted a TB patient across the meerut city. Every month the nutritive food packet is provided to TB patient which is of great help for TB patient to ease financial burden on the TB patient.
RESEARCH PAPERS IN PEER-REVIEWED JOURNALS |
|||||||||
S.No. | Author Name | Inventor's Name | Title | Name of Journal | Month Year of Publication | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ajay Kumar Shukla | Insilco Analysis of Mechanistic Insights into Mode of Action of Novel Natural Cathepsin L Inhibitors | International Journal of Contemporary Research in Engg. and Tech. | 2019-11-01 | |||||
2 | Ajay Kumar Shukla | Design and Development of Plant Resistance Gene Database | European Journal of Pharmaceutical and Medical Research (EJPMR) | 2018-12-10 | |||||
3 | Ajay Kumar Shukla | Wireless Sensor Network Protocol for Sector Based Multi Hop Clustering Technique | Avyukta International Journal of Multidisciplinary Study & Re-Search | 2018-06-28 | |||||
4 | Ajay Kumar Shukla | The analysed cluster mechanism based on the cluster algorithm in wireless sensor network within heterogeneous mode of application | Avyukta International Journal of Multidisciplinary Study & Re-Search | 2018-06-20 | |||||
5 | Ajay Kumar Shukla | Impact of Digital India Program in the Development of Indian Economy | Socio Economic Transformation | 2017-07-23 | |||||
6 | Ajay Kumar Shukla | Impact of Cashless Society on the future of India | Socio Economic Transformation | 2017-07-23 | |||||
7 | Ajay Kumar Shukla | Efficient Identification of Novel Antifungal Compounds Targeting Cytochrome-B of FusariumOxysporumf.sp. Lycopersici by Virtual Screening and Statistical Analysis | JETIR1704082 | 2017-03-12 | |||||
8 | Ajay Kumar Shukla | Search for Novel Antifungal Compounds Targeting Cytochrome-B of FusariumOxysporumf.sp. Lycopersici by Virtual Screening | TASSARD-India | 2017-03-12 | |||||
9 | DEVENDRA KUMAR | Nutraceutical aspects and physiological parameters of cyanobacterial strain spirulina | International journal of emerging technologies and innovative research | 2020-10-12 | |||||
10 | DEVENDRA KUMAR | Physiological attributes and lipid profiling of algal strain botryococcus | International journal of emerging technologies and innovative research | 2020-10-12 | |||||
11 | DEVENDRA KUMAR | Physiological attributes of selected cyanobacterial strains isolated from paddy fields of western u.p. | International journal of emerging technologies and innovative research | 2020-02-01 | |||||
12 | DEVENDRA KUMAR | Quantification and purification of C-phycocyanin from cyanobacterial strains Anabaena and Phormidium | Indian journal of experimental biology | 2019-08-01 | |||||
13 | DEVENDRA KUMAR | Isolation, lipid extraction and profile of Scenedesmus fw-28 strain by GC-MS | Journal of algal biomass utilization biotechnology | 2018-01-01 | |||||
14 | DEVENDRA KUMAR | Gas chromatography- mass spectrometry analysis of total lipid and fatty acid content of Spirulina platensisa | International journal of biochemistry | 2017-06-15 | |||||
15 | DEVENDRA KUMAR | Extraction and profiling of lipids of isolated strain chlorella fw-12 by GC-MS | International journal of current microbiology and applied sciences | 2017-05-01 | |||||
16 | DEVENDRA KUMAR | Similarity analysis of spirulina/ arthrospira strains on the basis of phycocyanin operon locus (cpcB-IGS-cpcA) and 16S r RNA gene sequences | Indian journal of biotechnology | 2017-01-01 | |||||
17 | DEVENDRA KUMAR | Growth rate measurement and morphometry of isolated microalgae from north india region | International journal of scientific research | 2015-07-07 | |||||
18 | DEVENDRA KUMAR | Extraction and purification of C- phycocyanin from Spirulina platensis | Indian journal of Plant Physiology | 2014-07-16 | |||||
19 | DEVENDRA KUMAR | Protocol optimization for enhanced production of pigments in spirulina | Indian journal of Plant Physiology | 2013-10-12 | |||||
20 | DEVENDRA KUMAR | Morphological parameters and selected growth attributes in Spirulina strains | Annals of Biology | 2013-01-01 | |||||
21 | Dr Dinesh Panwar | Evaluation of Serum Immunoglobulins in Patients of Bronchial Asthma | Asian Resonance | 2020-04-28 | |||||
22 | Dr Dinesh Panwar | A SIMPLE TECHNIQUE TO STUDY INTACT STRUCTURES OF GROWING ACTINOMYCETES AND FUNGI BY SCANNING ELECTRON MICROSCOPY | International Journal of Applied and Current Research | 2017-07-20 | |||||
23 | Dr Dinesh Panwar | Antagonistic activity of soil actinomycetes against common human pathogens | international journal of pharma and biosciences | 2012-10-08 | |||||
24 | Dr. Dinesh Kumar Sharma | Exploring the Diversity of Enteropathogens in Neonates | International Journal of Pharmaceutical Sciences and Research | 2022-08-01 | |||||
25 | Dr. Dinesh Kumar Sharma | Characterizing The ESBL Production by E. coli H157:O7 Isolated from the Fecal Samples Collected From NCR Region of India | International Journal of Recent Scientific Research | 2021-12-28 | |||||
26 | Dr. Kapil Swami | Impact of environment on cattle health | SOUVENIR cum abstract book | 2020-01-01 | |||||
27 | Dr. Kapil Swami | EFECT OF ENVIRONMENTAL FLORA ON DAIRY | INTERNATIONAL RESEARCH JOURNAL OF MANAGEMENT SCIENCE AND TECHNOLOGY | 2010-01-01 | |||||
28 | Dr. Kapil Swami | Mycotic Flora dairy environment in meerut | journal of mountain research | 2007-12-01 | |||||
29 | Dr. Kapil Swami | investigations of phytochemicals and antimicrobial activity of tulsi ocimum sanctum l | - | ||||||
30 | Dr. Shashank Rana | MOLECULAR DYNAMICS STUDY FOR OBSERVATION OF IMPACT OF FLUOXETINE ON 5HT1B\\_MOUSE. | Biochemical and Cellular Archives | 2020-04-29 | |||||
31 | Dr. Shashank Rana | HOMOLOGY MODELING OF SEROTONIN RECEPTOR (5-HT RECEPTOR) FROM (MUS MUSCULUS) USING IN | Biochemical and Cellular Archives | 2020-04-29 | |||||
32 | Dr. Shashank Rana | Identification of Escherichia Coli dedA Protein similarities with Different Organism Including Green Algae | Our Heritage | 2020-01-30 | |||||
33 | Dr. Shashank Rana | Development of Solanum nigrum Plant Database with JAVA | Our Heritage | 2019-12-28 | |||||
34 | Dr. Shashank Rana | Design and Development of Plant Resistance Gene Database. | Europian Journal of Pharmeceutical and Medical Research, | 2018-12-15 | |||||
35 | Dr.Ashwani Sharma | Screening and Optimization of Carbon and Nitrogen Source for IncreasingLovastatin Production by Submerge Fermentation Using Aspergillus Sp. | JETIR | 2020-02-12 | |||||
36 | Dr.Ashwani Sharma | BIOGENIC PRO DUC TION OF METAL NANOPARTICLES AND THEIR IM PACT ON GROWTH OF PISUM SATIVUM L. | Progressive Research -An International Journal | 2017-06-15 | |||||
37 | Dr.Ashwani Sharma | BIOGENIC PRODUCTION OF METAL NANOPARTICLES AND THEIR EFFECT ON GROWTH OF VIGNA MUNGO L. SEEDLINGS BY FOLIAR SPRAY METHOD | Progressive Research -An International Journal | 2017-06-15 | |||||
38 | Dr.Ashwani Sharma | BIOMOLECULAR RE SPONSE OF VIGNA RADIATA L. EX POSED TO VAR I OUS CONCENTRATION OF SUL PHUR DI-OX IDE | Progressive Research -An International Journal | 2017-06-15 | |||||
39 | Dr.Ashwani Sharma | Impact of Sulphur di oxide concentration on growth and biochemical attributes of vicia faba L. | INTERNATIONAL JOURNAL OF PLANT SCIENCES | 2014-01-20 | |||||
40 | Dr.Ashwani Sharma | Impact of cow urine and composted cow dung on the incidence of seed borne Phytopathogenic fungi | INTERNATIONAL JOURNAL OF PLANT SCIENCES | 2010-04-12 | |||||
41 | Dr.Ashwani Sharma | ect of neem leaf litter extract on decomposing potential of certain fungi | Asian J. of Bio Sciences | 2007-03-15 | |||||
42 | Jitender Singh | Genetic structure studies of turnip mosaic virus black and yellow Mustard in India revealthe emergence of world-B3 pathotype. | JOURNAL OF APPLIED MICROBIOLOGY | 2022-10-13 | |||||
43 | Jitender Singh | Complete Genomic RNA Sequence of Tuberose Mild Mosaic Virus and Tuberose Mild Mottle Virus acquired by High-Throughput Sequencing. | PATHOGENS | 2022-08-24 | |||||
44 | Jitender Singh | Effect of Zinc uptake on Alcohol Dehydrogenase, protein and mineral contents of hydroponically grown Chickpea (Cicer arietinum). Journal of Plant Nutrition | JOURNAL OF PLANT NUTRITION | 2022-08-11 | |||||
45 | Jitender Singh | Identification and Characterization of a Garlic Virus E Genome in Garlic (Allium sativum L.) Using High-Throughput Sequencing from India." | PLANTS | 2022-03-23 | |||||
46 | Jitender Singh | First report of garlic mite-borne filamentous virus (GarMbFV) infecting garlic (Allium sativum L.) in India. J, 1-2. | JOURNAL OF PLANT PATHOLOGY | 2022-01-17 | |||||
47 | Jitender Singh | Characterization of phytoplasma associated with sugarcane white leaf disease in Uttar Pradesh, India. | ARCHIVES OF PHYTOPATHOLOGY AND PLANT PROTECTION, | 2021-10-13 | |||||
48 | Jitender Singh | Identification of Garlic virus A infecting Allium sativum L. through next generation sequencing technology. | THE JOURNAL OF HORTICULTURAL SCIENCE AND BIOTECHNOLOGY, | 2021-07-31 | |||||
49 | Jitender Singh | Molecular identification of citrus greening bacterium associated with Kinnow Mandarin in Western Uttar Pradesh, India. | INDIAN PHYTOPATHOLOGY | 2021-06-10 | |||||
50 | Jitender Singh | First report of 16SrXI-B subgroup phytoplasma in sapota showing flattened stem disease in India. | JOURNAL OF PLANT PATHOLOGY, | 2021-01-18 | |||||
51 | Jitender Singh | Complete Genome Sequence and Genetic Organization of a Garlic Virus D Infecting Garlic (Allium sativum) from northen India. | ACTA VIROLOGICA | 2020-10-26 | |||||
52 | Jitender Singh | Quantification of Total Phenolics and Curcumin Content in Different Turmeric Germplasm. | INT.J.CURR.MICROBIOL.APP.SCI. | 2020-10-12 | |||||
53 | Jitender Singh | Epidemiological Studies and Molecular Characterization of Phytoplasma Associated with Sugarcane. | PHYTOPATHOGENIC MOLLICUTES | 2020-09-07 | |||||
54 | Jitender Singh | Studies on biochemical parameters of Pomegranate (Punica granatum L.) with special reference to red aril cultivars DOI: International | JOURNAL OF CHEMICAL STUDIES | 2020-08-25 | |||||
55 | Jitender Singh | Computational analysis of Potato (Solanum tuberosum) transcriptomic RNA-seq data quality using CLC Workbench. | JOURNAL OF PHARMACOGNOSY AND PHYTOCHEMISTRY | 2020-07-25 | |||||
56 | Jitender Singh | (2020). Studies on Antimicrobial Resistance in E. coli isolates of Poultry Farms in and around Meerut. Bulletin of | ENVIRONMENT, PHARMACOLOGY, AND LIFE SCIENCES | 2020-07-15 | |||||
57 | Jitender Singh | Identification and Molecular cloning of abiotic stress tolerant gene(s) and stress induced biochemical changes in lentil (Lens culinaris) | PLANT CELL BIOTECHNOLOGY AND MOLECULAR BIOLOGY, | 2020-05-30 | |||||
58 | Jitender Singh | Isolation, Biochemical Characterization and Potassium Solubilization Efficiency of Different Microbial Isolates. | INT. J. CURR. MICROBIOL. APP. SCI. | 2020-05-20 | |||||
59 | Jitender Singh | Identification and Expression Analysis of Stress Responsive Genes in Lentil (Lens culinaris). | BIOTECHNOLOGY JOURNAL INTERNATIONAL | 2020-05-18 | |||||
60 | Jitender Singh | Isolation and Identification of Bacillus Species from Soil for Phosphate, Potassium Solubilisation, and Amylase Production. | INT. J. CURR.MICROBIOL. APP.SCI. | 2020-05-10 | |||||
61 | Jitender Singh | Prevalence and antimicrobial resistance pattern of E. coli and Staphylococcus spp isolated from the clinical cases of cattle metritis | PROGRESSIVE RESEARCH | 2019-12-02 | |||||
62 | Jitender Singh | First complete genome sequence of garlic virus X infecting Allium sativum-G282 from India. | GENOMICS | 2019-10-29 | |||||
63 | Jitender Singh | First report of Tomato leaf curl Palampur virus infecting bur cucumber (Sicyos angulatus) in India. | INDIAN PHYTOPATHOLOGY | 2018-12-21 | |||||
64 | Jitender Singh | Pigeonpea (Cajanus cajan) urease immobilized on alginate beads, showing improved stability and operational parameters. | SOUTH ASIAN JOURNAL OF FOOD TECHNOLOGY AND ENVIRONMENT, | 2018-11-18 | |||||
65 | Jitender Singh | MECHANISTIC INSIGHTS INTO LONGAN (DIMOCARPOUS LONGAN LOUR.) TRANSCRIPTOME FOR PHYSIOLOGICAL CHARACTERIZATION FOR DEFENSIVE GENES AND DIFFERENTIAL GENE EXPRESSION ANALYSIS WITH LONGAN EMBRYOGENIC CALLUS TRANSCRIPTOME. POJ 10(05):219-231 | POJ | 2017-06-18 | |||||
66 | Jitender Singh | Evidence of Association of Begomovirus with the Yellow vein Disease of an Ornamental Plant Pot Marigold (Calendula officinalis) from Western Uttar Pradesh. | JOURNAL OF PURE AND APPLIED MICROBIOLOGY. | 2017-05-18 | |||||
67 | Jitender Singh | First report of natural infection by two potyviruses on amaryllis (Hippeastrum hybridum) plants from India. | VIRUSDIS. 32 | - | |||||
68 | LAXMAN NAGAR | Hyper accumulation and soil enrichment of certain inorganic nutrients by some plants from Meerut | Journal of Indian botanical society | 2017-12-31 | |||||
69 | LAXMAN NAGAR | Enhanced Ros- scavenging enzyme activity by salicylic acid elicitation of salt treated seeds of Vigna radiata (l.) Wilczek cultivars, | European journal of pharmaceutical And medical research | 2017-07-05 | |||||
70 | LAXMAN NAGAR | Effect of abiotic elicitors on biochemical status of two cultivars of Vigna radiata (L.) Wilczek cultivars | Int. J. Res. Ayurveda Pharm | 2017-07-05 | |||||
71 | LAXMAN NAGAR | Screening of PGRS, L-Dopa precursor and polyploidy inducer treatments on protein content of Mucuna pruriens callus. | Journal of Indian botanical society | 2017-06-30 | |||||
72 | LAXMAN NAGAR | Sequence to Structure Analysis of DOPA Protein from Mucuna pruriens | INTERNAURNAL OF EMERGING TRENDS IN SCIENCE AND TECHNOLOGY, | 2015-08-18 | |||||
