
LATEST UPDATES
ReloadDepartment Overview
Head of Department: Prof. Alok Kumar
The Department of Sociology was established in 1970. To fulfill the need of quality improvement and to bridge the gap between post graduation and research, the department started with M.Phil. programme. Since the Indian society is still largely rural and a large segment of population is backward and weak, the department has been undertaking studies and teaching in the areas of Rural Sociology, Studies of Weaker Sections of Society with an emphasis on the understanding of Research Methodology and Sociological Theory. There is always a field orientation at all levels of courses to grasp the contemporary social reality. Currently we offer B.A (NEP), M.A. , Pre Ph.D. & Ph.D. programs for the aspiring students.
The department has organized a number of seminars; conferences, lecture series, field work camps, area study programmes during the years. Several research projects have been completed and teachers got fellowships, visitorships, and study grants by centers abroad and in India.
From the very beginning the department encouraged a view of learning by participation. The department has interaction programme between teachers and students through regular participation. Each student of M.A. will prepare and submit a term paper on selected topic in each course and present the same in the seminar. The seminar paper is assessed by teachers and marks are added in the continuous internal assessment of every course/paper which is added in final tally of awards. Weekly seminar is a regular feature in which visitors, teachers and research scholars present their papers on going work. Every research scholar presents his/her research proposal before getting registered for Ph.D Programme and a seminar on the findings of research before submission of his/her thesis.
Programme/ Courses
The department is currently offering the following programmes of study :
Faculty
Head

Professor

Assistant Professor




Guest Faculty


Syllabus
Programme Name | Download New/ Revised Syllabus |
---|---|
Master of Social Work (MSW) | |
Pre PhD Sociology | |
BA NEP | |
B.A. Sociology (2023-24) | |
M.A. Sociology (2023-24) |
Programme Name | Download Old Syllabus |
---|---|
M.A. Sociology | |
Master of Social Work (MSW) | |
M.A. Sociology (2022-23) |
Facilities
Library
Internet Lab with facilities for staff and students
Total number of class rooms - 05
Smart Class room with ICT facility
Seminar Room
Job/ Placement
Job Opportunities
The MA, MPhil and PhD in Sociology provides a balanced and comprehensive approach towards understanding the different events and phenomenon of society. It is also excellent preparation for doctoral studies in Sociology, teaching in a college or university or other careers requiring a higher degree of knowledge.
The Syllabus offers a fully balanced coverage in major approaches to society, including social change, cultural and community developmental studies. It provides students with the tools and skills to produce literary scholarship of professional quality and to participate in the ongoing literary discussions and contemporary issues in the field of society. The study of Sociology thus provides opportunities to explore the worlds of society and culture.
The focus of study is such that it will provide one with skills for a variety of positions in business, government, research, publishing as well in the cultural and administrative fields. Sociology therefore, helps you develop skills useful in many career fields.
Placements
As a matter of pride that almost all our students and research scholars are employed as Lecturers, Readers, Professors in various colleges and universities and administrators in the country and abroad after completing their PhDs and also qualifying NET/SLET.
Gallery
Research & Publication
RESEARCH PAPERS IN PEER-REVIEWED JOURNALS |
|||||||||
S.No Author Name Title Name of Journal Month & Year of Publication | |||||||||
1 | Dr Neha Garg | Marketing Strategies For sustainable Development | The asiatic Societyof Mumbai | 2020-06-10 | |||||
2 | Dr Neha Garg | REAPING MORE FROM SMALL | JOURNAL OF FUNDAMENTAL ANDCOMPARATIVE REASEACH | 2020-01-12 | |||||
3 | Dr Neha Garg | FARMERS ATTITUDE TOWARDSRARMING AND SUSTAINABLEAGRICULTURE | SHODH DRISTI | 2019-02-06 | |||||
4 | Dr Neha Garg | TECHNOLOGY FOR SUSTAINABLERURAL DEVELOPMENT | MED CRAVE SOCIOLOGY INTERNATIONAL JOURNAL | 2019-01-07 | |||||
5 | Dr Neha Garg | TECHNOLOGY FOR RURALDEVELOPMENT | SHODH DRISTI | 2018-03-14 | |||||
6 | Dr Neha Garg | SCIENCE TECHNOLOGY AND GLOBALISATION: CHALLENGES AND OPPURTUNITIES FOR HUMAN DEVELOPMENT | CONFRENCE PROCEEDING | 2017-04-14 | |||||
7 | Dr. Alok Kumar | 13.Rural People:Their Attitude towards Health care | Journal of Socio-Economic Review | 2022-03-15 | |||||
8 | Dr. Alok Kumar | Sexual and Reproductive Health Problems among Muslim Women | PARIPEX-Indian Journal of Research | 2022-01-01 | |||||
9 | Dr. Alok Kumar | Fertility Behaviour Among Interior Village in Meerut District | Review Journal Philosophy& Social Science | 2021-04-01 | |||||
10 | Dr. Alok Kumar | Personel Hygiene Of Rural Adolescent Girls Among Meerut District: A Sociological Study | Review Journal Philosophy& Social Science | 2021-04-01 | |||||
11 | Dr. Alok Kumar | Religious beliefs, birth control and fertility behaviour among Muslim married women of Meerut city | Indian Journal of Health and Well-being | 2021-03-15 | |||||
12 | Dr. Alok Kumar | Reproductive Health Status of Rural Scheduled Caste Women of Uttar Pradesh In India | IAHRW International Journal Of Social Science | 2020-11-01 | |||||
13 | Dr. Alok Kumar | Reproductive Morbidity and Treatment Seeking Behaviour of Women In Rural India | Indian Journal Of Health And Well –Being | 2020-08-01 | |||||
14 | Dr. Alok Kumar | Adolescent’s Reproductive Health And Nutrition Awareness | Printing Area | 2019-08-01 | |||||
15 | Dr. Alok Kumar | Knowledge, Skill and Attitude of Girls Regarding Menstruation | International Journal of Research and Analytical Reviews | 2019-06-01 | |||||
16 | Dr. Alok Kumar | Reproductive Health Status and Fertility Behavior among Muslim Women | Interdisciplinary Journal of Contemporary Research | 2019-05-01 | |||||
17 | Dr. Alok Kumar | Women ‘s Empowerment and Reproductive Health Behavior in rural Area | Remarking An Analisation | 2019-02-01 | |||||
18 | Dr. Alok Kumar | Reproductive Health Status and Family Planning Methods among Muslim Women | Shodh Drishti | 2018-12-01 | |||||
19 | Dr. Alok Kumar | Food in Cultural Context | IOSR Journal of Humanities and Social Science | 2016-02-01 | |||||
20 | Dr. Alok Kumar | The Killing Screen | International Journal of Advanced Research in Management and Social Science | 2016-01-01 | |||||
21 | Dr. Alok Kumar | 18.Postpartum Reproductive Health Care of Hindu and Muslim Women:A Comparative Study | Indian Journal of health and well-being | 2015-12-01 | |||||
22 | Dr. Alok Kumar | 19.Ideology of a Social Reform Movement: A Study of ‘Yug Nirman Movement’ in India | International Journal of Advanced Research in Management and Social Science | 2015-12-01 | |||||
23 | Dr. Alok Kumar | Health Status Among Rural Scheduled Caste Women Of Meerut | ResearcH Journal of Social And Life Sciences | 2015-12-01 | |||||
24 | Dr. Alok Kumar | 16.Family Environment and Juvenile Delinquency | Veethika: Interdisciplinary International Research Journal | 2015-09-01 | |||||
25 | Dr. Alok Kumar | 17.Socio- Psychological Fallout of Urbanization | International Journal of Multidisciplinary Approach | 2015-09-01 | |||||
26 | Dr. Alok Kumar | 15.Use of ICT by Faculty in Higher Education | Journal of Socio-Economic Review | 2015-04-01 | |||||
27 | Dr. Alok Kumar | 20.Post Abortion Sufferings: A Socio -Analytical View | International Journal of Social Science Review | 2015-03-15 | |||||
28 | Dr. Alok Kumar | 14.Well–Being of Rural Women: Role of Traditional Food habits and Value Pattern | Indian Journal of health and well-being | 2015-02-15 | |||||
29 | Dr. Alok Kumar | 11.Yug Nirman Movement, Socialization and values’ inculcation | Indian Journal of Positive Psychology | 2014-03-15 | |||||
30 | Dr. Alok Kumar | 7.Reproductive Health Status of Abortion Seekers | Relevant Derive | 2014-03-15 | |||||
31 | Dr. Alok Kumar | 12.Reproductive Health Status, Attitude and Care of Urban Women | International Journal of Social Science Review | 2014-03-15 | |||||
32 | Dr. Alok Kumar | 9.Attitude towards Family Planning and Religious Practices | Deliberative Research | 2014-03-01 | |||||
33 | Dr. Alok Kumar | 10.Ideology to Establish Peace and Prosperity in a New World Order | Relevant Derive | 2014-03-01 | |||||
34 | Dr. Alok Kumar | 8.A Reformed Village in Uttar Pradesh | Indian Journal of Social Perspective | 2014-01-01 | |||||
35 | Dr. Alok Kumar | Rural Social Transformation: A Study of Yug Nirman Movement | Indian Journal of Social Perspective | 2013-07-01 | |||||
36 | Dr. Alok Kumar | Yug Nirman Movement: An Organization of Volunteers | Deliberative Research | 2012-09-01 | |||||
37 | Dr. Alok Kumar | Leadership of a Reform Movement and Routinization of Charisma: The Case Study of Yug Nirman Movement` in India | Politics | 2010-03-15 | |||||
38 | Dr. Alok Kumar | Impact of Yug Nirman Movement at Community Level in Northern Indian village | Journal Global Values | 2010-03-15 | |||||
39 | Dr. Alok Kumar | HIV/AIDS And its Impact on Primary Relationships | A Journal of Social Focus | 2008-07-01 | |||||
40 | Dr. Alok Kumar | Charismatic Emergence of Yug Nirman Movement: Revival of Rishies Tradition | Emerging Trends in Development Research | 2008-03-15 | |||||
41 | Dr. Deependra Kumar | MAHILASHRIMIKOMAI PARIWAR KALYAN KARYAKRM KI SWIKARYAT ka aadddhyan janpd amroha ke sandebh mai | REVIEW JOURNAL OF poltical PHILOSOPHY | 2021-10-10 | |||||
42 | Dr. Deependra Kumar | HEALTH CONDITIONS OF RURAL PREGNANT WOMENIN BIJNOR DISTRICT U P A SOCIOLOGICAL STUDY | REVIEW JOURNAL OF PHILOSOPHYAND SOCIAL SCIENCE | 2021-08-04 | |||||
43 | Mr. Arvind Sirohi | human rights in the context of hiv aids | ambedkar journal of social development and justice | 2017-03-03 | |||||
44 | Prof. YOGENDRA SINGH | Dr. Babasaheb Ambedkar’s global vision-2023 | Gurukul International Multidisciplinary Research Journal (GIMRJ) | 2023-05-15 | |||||
45 | Prof. YOGENDRA SINGH | Market strategies for sustainable agriculture | journal of the asiatic society of mumbai | 2022-05-01 | |||||
46 | Prof. YOGENDRA SINGH | Effects of Globalization on Indian rural Women in Kasganj district | Journal of the Asiatic society of Mumbai | 2022-05-01 | |||||
47 | Prof. YOGENDRA SINGH | DEVELOPMENT OF INDIAN WOMEN BY FIVE YEAR PLAN AND VARIOUS INDIAN GOVERNMENT SCHEMES | SOUTH INDIA JOURNAL OF SOCIAL SCIENCES | 2022-01-01 | |||||
48 | Prof. YOGENDRA SINGH | REAPING MORE FROM SMALL | Shod sAmeesHtha: Journal of Fundamental & comparative research | 2021-06-06 | |||||
49 | Prof. YOGENDRA SINGH | Uttar Pradesh MeI Panchyato Ke Vikas Ke Vibhin Charan Avam Unkee Uplabhiya | Akshar Vangmay | 2020-04-03 | |||||
50 | Prof. YOGENDRA SINGH | Technology for Sustainable Rural Development. | Med Crave | 2019-01-01 | |||||
51 | Prof. YOGENDRA SINGH | Roll of NGO in Sustainable Development: A Sociological Study of Daurala Project of Janhit Foundation | Journal of Engineering Technology and Innovative Research | 2018-10-01 | |||||
52 | Prof. YOGENDRA SINGH | CONTRIBUTION OF WOMEN IN CHANGING BUSINESS ENVIRONMENT THROUGH INFORMATION TECHNOLOGY | GURUKUL JOURNAL | 2018-06-06 | |||||
53 | Prof. YOGENDRA SINGH | Technology for Rural development | Shodh Dristi | 2018-03-01 | |||||
54 | Prof. YOGENDRA SINGH | Panchayati Raj Members and Level of Political Awareness: A Sociological Analysis | Shodh Gyanantika National Journal of Research | 2016-10-01 | |||||
55 | Prof. YOGENDRA SINGH | Social experiment about child beggar in Meerut city | International Research Journal of India | 2016-07-01 | |||||
56 | Prof. YOGENDRA SINGH | Bharat mein paryatan ke vikas ki chunautiyan evam nayi sambhavnaayein | Tourism, Mercantilism and Human Happiness: Challenges & Opportunities | 2016-06-10 | |||||
57 | Prof. YOGENDRA SINGH | Bharatiya Rajneeti Mein Indira Gandhi Ki Bhumika | Mumukshu Journal of Humanities - 145 | 2016-06-01 | |||||
58 | Prof. YOGENDRA SINGH | Role of Women in Agriculture: A Sociological Study of Village Saray District Bulandshahar | International Journal – 145 | 2016-04-01 | |||||
59 | Prof. YOGENDRA SINGH | Women in the changing social environment due to globalization | GIMR | 2016-03-01 | |||||
60 | Prof. YOGENDRA SINGH | Role of women in Agriculture in north Indian Villages | Research Journal of Social & life sciences | 2015-12-01 | |||||
61 | Prof. YOGENDRA SINGH | Changing Role of Women in Family through ICT | Shodh Gyanantika National Journal of Research | 2015-10-01 | |||||
62 | Prof. YOGENDRA SINGH | Technology to facilitate Women’s empowerment | Megha Journal of Education | 2015-06-01 | |||||
63 | Prof. YOGENDRA SINGH | Bal Apradhiyon Ki Pariwarik Prashtbhoomi - Ek Adhyayan | Indian Journal of Special Perspectives, A.S.E.R., New Delhi. | 2013-07-01 | |||||
64 | Prof. YOGENDRA SINGH | Methodology of Sarvodaya to Realize Socio-Economic Justice | Indian Journal of Special Perspectives | 2013-04-01 | |||||
65 | Prof. YOGENDRA SINGH | Mahila Shiksha Dwara Bhartiya Grameen Samaj Main Badlav | Indian Journal of Political Science. I.P.S.A. Meerut | 2013-03-01 | |||||
66 | Prof. YOGENDRA SINGH | Gramin Vikas Karyakramon Main Gram Panchayaton ki Bhumika: Ek Mulyankan Adhyan | Suryaprabha Prakashan | 2012-12-01 | |||||
67 | Prof. YOGENDRA SINGH | Samaj Sudhar Adhiniymo ka Mahilaon Ki Sthiti Par Prabhav | National Seminar on Status of Women in Changing Scenario: Challenges and Prospects | 2012-02-16 | |||||
68 | Prof. YOGENDRA SINGH | Role of Women in Agriculture in North Indian Villages | Gayatri Publications | - | |||||
69 | Yaduvendra Pratap Singh | People Have Caste in Their Mind’: Understanding Dalits’ Experiences in a Multi-Caste Neighbourhood in Urban North India | URBANITIES | 2020-11-30 |
PUBLICATION PROFILE (OTHER THAN RESEARCH PAPERS) |
|||||
Name |
Publication |
Title |
Publisher |
Year of Publication |
|
1 | Dr Neha Garg | Book Authored | AGRICULTURE AND RURAL DEVELOPMENT | PRITHIBA PUBLISHERS NEW DELHI | 2022-02-26 |
2 | Dr Neha Garg | Book Authored | SOCIOLOGICAL THINKERS | PRATHAM NEW DELHI | 2022-02-10 |
3 | Dr Neha Garg | Book Authored | Understanding Classical Sociology | RANDOM NEW DELHI | 2020-04-10 |
4 | Dr Neha Garg | Book Authored | Social Statistics. | RANDOM NEW DELHI | 2020-04-01 |
5 | Dr Neha Garg | Book Authored | Science Technology and Society | RANDOM NEW DELHI | 2020-03-05 |
6 | Dr Neha Garg | Book Authored | Globalisation Politics and Society | RSBA JAIPUR | 2019-04-11 |
7 | Dr Neha Garg | Book Authored | Panchayati Raj and rural development. | RSBA JAIPUR | 2019-03-12 |
8 | Dr. Alok Kumar | Chapter in an Edited Books | Research Trends in Multidisciplinary Subjects | REPRODUCTIVE HEALTH STATUS OF WOMEN IN RURAL COMMUNITY: A SOCIOLOGICAL STUDY | 2021-03-15 |
9 | Dr. Alok Kumar | Chapter in an Edited Books | Research Trends in Multidisciplinary Subjects | DISCLOSE MENSURAL EXPERIENCES AMONG URBAN GIRLS | 2021-03-15 |
10 | Dr. Alok Kumar | Chapter in an Edited Books | Indian Women:Disparity and Empowerment | A SOCIO PSYCHOLOGICAL ANALYSIS OF GENDER DISPARITY | 2016-03-10 |
11 | Dr. Alok Kumar | Book Authored | Yug Nirman Movement For A New India: Holistic Transformation Of Rural life | LAP-Lambert Academic Publishing | 2016-02-05 |
12 | Mr. Arvind Sirohi | Book Edited | the buksas study a tribe community of uttrakhand | anu books | 2021-02-01 |
13 | Mr. Arvind Sirohi | Chapter in an Edited Books | adhunik pariprekshe mai gurukul shiksha padhti ka mhatv | BHARTIYE PRACHIN SHIKSHA VYVASTHA BNAM ADHUNIK SHIKSHA | 2019-01-01 |
14 | Prof. YOGENDRA SINGH | Book Authored | Agriculture and Rural Development | Sonali Publications New Delhi | 2022-07-01 |
15 | Prof. YOGENDRA SINGH | Book Authored | Sociological thinkers | pratham publications, 4228/1, ansari road, darya ganj, New Delhi. | 2022-01-23 |
16 | Prof. YOGENDRA SINGH | Book Authored | Science Technology and Society | Random publications 4376-a/4b, gali murari lal, ansari road, new delhi | 2020-02-01 |
17 | Prof. YOGENDRA SINGH | Book Authored | understanding classical sociology | Random publications 4376-a/4b, gali murari lal, ansari road, new delhi | 2020-01-23 |
18 | Prof. YOGENDRA SINGH | Book Authored | Sociology of Political Theory | RBsa publisher 340, chaura rasta, jaipur - 302 003 | 2019-01-23 |
19 | Prof. YOGENDRA SINGH | Chapter in an Edited Books | Jammu Kashmir Pak Ayojit Attankwad | Satyam publishing house, n-3/25, mohan garden uttam nagar, New delhi | 2018-03-01 |
20 | Prof. YOGENDRA SINGH | Chapter in an Edited Books | 21 Vi Sadi Mein Mahila Suraksha Samasya Avem Chunautiyan | aarti prakashan, 4561/16 ansari road darya ganj, new delhi | 2018-02-01 |
21 | Prof. YOGENDRA SINGH | Book Authored | Self Help Groups: A New Strategy For Social Change | NIDS, Delhi | 2008-11-01 |
22 | Prof. YOGENDRA SINGH | Book Authored | Community Supported Agricultural Diversification: Sustainable Community Development | NIDS, Noida/Delhi | 2006-10-01 |
23 | Prof. YOGENDRA SINGH | Book Authored | A Manual For Capacity Building of Farming Communities | NIDS, Delhi | 2005-05-01 |
Time Table
DEPARTMENT OF SOCIOLOGY
CHAUDHARY CHARAN SINGH UNIVERSITY, MEERUT
Provisional Time Table B.A/ M.A III Semester 2022-23, w.e.f. 16-08-2022
DAY/TIME |
10-11a.m. |
11-12a.m. |
12-01 pm |
01-02p.m |
02-03p.m |
03 -- 04 p.m. |
04 -- 05 p.m. |
|
MONDAY
|
M.A III C- XI YPS |
M.A III C-XIII AK |
B.A III C-II NG |
L
U
N
|
M.A III C- XII NG/YS |
M.A III C- XV AS |
Remedial Classes / Ph.D. Scholars |
|
M.A III C-XIV DP |
|
|||||||
TUESDAY |
M.A III C- 11 YPS |
M.A III C-XIII AK |
B.A III C-II NG |
M.A III C- XII NG/YS |
M.A III C- XV AS |
Remedial Classes / Ph.D. Scholars |
|
|
M.A III C-XIV DP |
|
|||||||
WEDNESDAY |
M.A III C- 11 YPS |
M.A III C-XIII AK |
B.A III C-II NG |
M.A III C- XII NG/YS |
M.A III C- XV AS |
Remedial Classes / Ph.D. Scholars |
|
|
M.A III C-XIV DP |
|
|||||||
THURSDAY |
M.A III C- 11 YPS |
M.A III C-XIII AK |
B.A III C-II NG |
M.A III C- XII NG/YS |
M.A III C- XV AS |
Remedial Classes / Ph.D. Scholars |
||
M.A III C-XIV DP |
||||||||
FRIDAY
|
M.A III C- 11 YPS |
M.A III C-XIII AK |
B.A III C-II NG |
C
H
|
M.A III C- XII NG/YS |
M.A III C- XV AS |
Remedial Classes / Ph.D. Scholars |
|
M.A III C-XIV DP |
||||||||
SATURDAY |
M.A III C- 11 YPS |
M.A III C-XIII AK |
B.A III C-II NG |
M.A III C- XII NG/YS |
M.A III C- XV AS |
Remedial Classes / Ph.D. Scholars |
||
M.A III C-XIV DP |
B.A. Courses: C-II: Social Change and Social Movement in India
M.A. Courses: C-XI: Modern Sociological Theories C-XII: Explanation in Social Science C-XIII: Social Change in India C-XIV: Dalit studies C-XV: Social Problems in India (CBCS)
MSW PROGRAMME
DEPARTMENT OF SOCIOLOGY, CH. CHARAN SINGH UNIVERSITY, MEERUT
TIME- TABLE of MSW III Sem. 2022-23, w.e.f. 16.08.2022
DAY / TIME |
10:30-11:30 am |
11:30.-12:30 pm |
12:30-1:30 pm |
1:30- 2:30 pm |
2:30- 3:30 pm |
3:30- 4:30 pm |
MONDAY |
C-XI: SB |
C- XIII: AJ/YS |
C- XII: SB |
L U N C H B R E A K |
C-XIV: AJ |
Remedial Class/ FWG: AJ/SB |
TUESDAY |
C- XI: SB |
C- XIII: AJ/YS |
C- XII: SB |
C- XIV: AJ |
Remedial Class/ FWG: AJ/SB |
|
WEDNESDAY |
C- XI: SB |
C- XIII: AJ/YS |
C- XII: SB |
C- XIV: AJ |
Remedial Class/ FWG: AJ/SB |
|
THURSDAY |
Field work AJ / SB |
Field work AJ / SB |
||||
FRIDAY |
Field work AJ / SB |
Field work AJ / SB |
||||
SATURDAY |
C- XI: SB |
C- XIII: AJ/YS |
C- XII: SB |
C- XIV: AJ |
Remedial Class/ FWG: AJ/SB |
MSW III Sem.: C-XI: Human Resource Management, C-XII: Social Welfare Administration, Human Rights and Social Justice, C-XIII: Rural Urban Community Development, C- XIV: Medical Social Work
Abbreviations: YS: Prof. Yogendra Singh (HOD), AJ: Dr. Ajit Singh (VF), Ms. Sonal Bhushan: SB, FWG: Field Work Guidance
Achievements
The department has produced 336 M. Phil, about 223 M.A. and 80 Ph. D. holders during the last 52 years. Majority of the former students are very well placed in the profession including a few in the civil services. Alumni of the department are occupying Professor's chair in West Bengal (one), Tamil Nadu, Haryana (one), U.P. (three - two are working and one retired), others are occupying positions in the universities and research institutions in Assam, Gujarat, Madhya Pradesh, J&K, Rajasthan, Delhi and U.P. Several students are occupying positions in post graduate and degree colleges of U.P. and states of Madhya Pradesh, Rajasthan, Himanchal Pradesh, Haryana, Orrisa, Uttarakhand and Tamil Nadu.
Three students of the Department are in Central Civil Services and half a dozen in the State services and few others in organizations like, non conventional energy, NCERT, Entrepreneurship Development Institute of India’ etc. In the last three phases of recruitment by Higher Education Commission of U.P. in 1980s, 1990s and 2000s about one fifth of the total positions of lecturers filled in whole of U.P. have been achieved by students of this department, others are working as part time lecturers, research fellows in the universities, and colleges.